| U.S. Senator | |||
| Carnahan, Robin | DEM | 785,719 | 40.6% |
| Blunt, Roy | REP | 1,051,495 | 54.3% |
| Dine, Jonathan | LIB | 58,515 | 3.0% |
| Beck, Jerry | CST | 41,183 | 2.1% |
| State Auditor | |||
| Montee, Susan | DEM | 867,663 | 45.4% |
| Schweich, Tom | REP | 971,953 | 50.9% |
| Baum, Charles W. | LIB | 70,616 | 3.7% |
| U.S. Representative - District 4 | |||
| Skelton, Ike | DEM | 101,507 | 45.1% |
| Hartzler, Vicky | REP | 113,500 | 50.4% |
| Braun, Jason Michael | LIB | 6,122 | 2.7% |
| Cowan, Greg | CST | 3,910 | 1.7% |
| U.S. Representative - District 9 | |||
| Luetkemeyer, Blaine | REP | 162,512 | 77.6% |
| Dwyer, Christopher W. | LIB | 46,778 | 22.3% |
| Reed, Clifford Jeffery (Jeff) | WI | 162 | 0.1% |
| State Representative - District 21 | |||
| Schultz, Kelly | DEM | 4,974 | 41.3% |
| Cauthorn, John W. | REP | 7,084 | 58.7% |
| State Representative - District 23 | |||
| Webber, Stephen | DEM | 9,370 | 68.0% |
| Szopa, Paul S. | REP | 4,411 | 32.0% |
| State Representative - District 24 | |||
| Kelly, Chris | DEM | 9,407 | 55.9% |
| Nauser, Laura E. | REP | 7,425 | 44.1% |
| State Representative - District 25 | |||
| Still, Mary Wynne | DEM | 5,973 | 100.0% |
| Circuit Judge - Circuit 13 Division 2 | |||
| Oxenhandler, Gary | DEM | 43,816 | 100.0% |
| Retain Zel Fischer - Missouri Supreme Court | |||
| Yes | 1,085,920 | 66.4% | |
| No | 548,844 | 33.6% | |
| Retain Victor Howard - Court of Appeals - Western District | |||
| Yes | 355,388 | 64.8% | |
| No | 192,753 | 35.2% | |
| Retain Edward Welsh - Court of Appeals - Western District | |||
| Yes | 361,541 | 66.6% | |
| No | 181,127 | 33.4% | |
| Retain Alok Ahuja - Court of Appeals - Western District | |||
| Yes | 327,645 | 60.3% | |
| No | 215,731 | 39.7% | |
| Retain Mark Pfeiffer - Court of Appeals - Western District | |||
| Yes | 350,728 | 64.7% | |
| No | 191,547 | 35.3% | |
| Retain Karen Mitchell - Court of Appeals - Western District | |||
| Yes | 359,281 | 66.0% | |
| No | 185,353 | 34.0% | |
| Constitutional Amendment 1 (electing assessors) | |||
| Yes | 1,356,093 | 74.1% | |
| No | 473,142 | 25.9% | |
| Constitutional Amendment 2 (POW property taxes) | |||
| Yes | 1,223,128 | 65.8% | |
| No | 636,852 | 34.2% | |
| Constitutional Amendment 3 (real estate transfer taxes) | |||
| Yes | 1,586,994 | 83.7% | |
| No | 308,117 | 16.3% | |
| Proposition A (earnings taxes) | |||
| Yes | 1,293,282 | 68.4% | |
| No | 597,031 | 31.6% | |
| Proposition B (dog breeder regulation) | |||
| Yes | 993,860 | 51.6% | |
| No | 933,540 | 48.4% | |
| Boone Co. Presiding Commissioner | |||
| Christianson, J. Scott | DEM | 24,439 | 49.47 |
| Robb, Ed | REP | 24,967 | 50.53 |
| Boone Co. Auditor | |||
| Pitchford, June E. | DEM | 32,492 | 100.00 |
| Boone Co. Circuit Clerk | |||
| Blakemore, Christy | DEM | 32,728 | 100.00 |
| Boone Co. Collector | |||
| Lensmeyer, Patricia S. | DEM | 33,486 | 100.00 |
| Boone Co. County Clerk | |||
| Noren, Wendy S. | DEM | 35,127 | 100.00 |
| Boone Co. Prosecutor | |||
| Knight, Dan | DEM | 33,062 | 100.00 |
| Boone Co. Recorder of Deeds | |||
| Johnson, Bettie | DEM | 32,955 | 100.00 |
| Boone Co. Treasurer | |||
| Fugit, Jan | DEM | 31,903 | 100.00 |
| Proposition 1 (Columbia parks tax) | |||
| YES | 20,520 | 64.36 | |
| NO | 11,361 | 35.64 | |
| Proposition 2 (Columbia Taser ban) | |||
| YES | 7,327 | 22.89 | |
| NO | 24,679 | 77.11 | |
COMPLETE ELECTION RESULTS TABLE
Wednesday, November 3, 2010 | 2:53 a.m. CDT;
updated 12:25 p.m. CDT, Friday, November 5, 2010
To read the full article, please sign up or login.
Get full access to the Columbia Missourian on your computer, phone, and tablet for just $5.95 per month. Or click here for full access for one day for only 99 cents.
* Unlimited access on your iPhone, iPad, Android phone and Android tablet
* All the high-quality, in-depth journalism of the Columbia Missourian and Vox Magazine, updated 24/7
* Your news. Your device. Your time.
If you'd like to read more about the value of being a member, read this column from the Missourian's executive editor, Tom Warhover.
advertisements