JEFFERSON CITY — Gov. Jay Nixon on Tuesday proposed using $40 million from a possible settlement with mortgage lenders to boost funding for the state's colleges and universities. This is the budget recommendation for each school based upon figures from Nixon's budget office.
| School |
Governor's Original Proposal |
Additional Money |
Governor's New Recommendation |
| Crowder College | $3,806,046 | $205,261 | $4,011,307 |
| East Central College | $4,417,791 | $238,253 | $4,656,044 |
| Jefferson College | $6,482,087 | $349,581 | $6,831,668 |
| Metropolitan Community College | $26,929,752 | $1,452,328 | $28,382,080 |
| Mineral Area College | $4,246,939 | $229,038 | $4,475,977 |
| Moberly Area Community College | $4,259,563 | $229,719 | $4,489,282 |
| North Central Community College | $2,096,499 | $113,065 | $2,209,564 |
| Ozarks Technical Community College | $8,686,108 | $468,444 | $9,154,552 |
| St. Charles Community College | $6,579,860 | $354,853 | $6,934,713 |
| St. Louis Community College | $38,722,613 | $2,088,320 | $40,810,933 |
| State Fair Community College | $4,502,914 | $242,843 | $4,745,757 |
| Linn State Technical College | $4,039,706 | $217,862 | $4,257,568 |
| University of Central Missouri | $46,034,654 | $2,482,660 | $48,517,314 |
| Southeast Missouri State University | $37,525,333 | $2,023,750 | $39,549,083 |
| Missouri State University | $69,425,030 | $3,744,109 | $73,169,139 |
| Lincoln University | $15,258,838 | $822,913 | $16,081,751 |
| Truman State University | $34,837,403 | $1,878,790 | $36,716,193 |
| Northwest Missouri State University | $25,532,375 | $1,376,967 | $26,909,342 |
| Missouri Southern State University | $19,745,543 | $1,064,882 | $20,810,425 |
| Missouri Western State University | $18,195,956 | $981,312 | $19,177,268 |
| Harris-Stowe State University | $8,390,113 | $452,481 | $8,842,594 |
| University of Missouri | $348,250,548 | $18,781,236 | $367,031,784 |
E-mail
Print
Show Me the Errors 
Comments