Columbia Weather
currently in columbia
|
43.5°
|
| Relative Humidity: | 95% |
|---|---|
| High Temperature: | 48.3° |
| Low Temperature: | 43.0° |
| Precipitation: | 0.00 in |
| Sunrise: | 6:57 am |
| Sunset: | 4:53 pm |
precision radar
missouri satellite & radar
forecast
![]() |
![]() |
![]() |
![]() |
![]() |
| Sat | Sun | Mon | Fri | Sat |
| 62° | 43° | 60° | 44° | 56° | 40° | 58° | 43° | 62° | 43° |
| Saturday | Mostly sunny, warmer and pleasant! Highs in the lower 60s. Winds light from the southeast at 5-10 mph. |
|---|---|
| Sunday | A mix of sunshine and clouds. Highs will climb into the lower 60s. |
| Monday | A mix of sun and clouds with highs in the middle 50s. |
| Friday | Mostly sunny skies with highs in the upper 50s. Winds light from the east. |
| Saturday | Mostly sunny, warmer and pleasant! Highs in the lower 60s. Winds light from the southeast at 5-10 mph. |
Current temperatures are measured on the MU campus at Sanborn Field every five minutes and provided as a public service by the MU Extension Commercial Agriculture Program and the MU Agricultural Electronic Bulletin Board (AgEBB). Satellite imagery and forecast information provided by KOMU Weather Plus.

