Columbia Weather
currently in columbia
|
64.0°
|
| Relative Humidity: | 71% |
|---|---|
| Precipitation: | 0.00 in |
| Sunrise: | 5:50 am |
| Sunset: | 8:22 pm |
Forecast
![]() |
![]() |
![]() |
![]() |
![]() |
| Thu | Fri | Sat | Sun | Mon |
| 45° | 70° | 53° | 74° | 58° | 76° | 62° | 78° | 64° |
| Thursday | Mostly cloudy, then gradually becoming mostly clear, with a low around 45. North wind 5 to 10 mph becoming east after midnight. |
|---|---|
| Friday | Sunny, with a high near 70. East wind 6 to 8 mph. |
| Saturday | A 40 percent chance of showers and thunderstorms. Partly sunny, with a high near 74. Southeast wind around 9 mph. |
| Sunday | A 40 percent chance of showers and thunderstorms. Partly sunny, with a high near 76. |
| Monday | A 40 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 78. |
Current temperatures are measured on the MU campus at Sanborn Field every five minutes and provided as a public service by the MU Extension Commercial Agriculture Program and the MU Agricultural Electronic Bulletin Board (AgEBB).
advertisements


