All Times EST
NHL
East Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Boston | 16 | 11 | 3 | 2 | 24 | 51 | 36 | 5-1-0 | 6-2-2 | 11-3-2 |
Washington | 17 | 9 | 5 | 3 | 21 | 58 | 60 | 6-3-1 | 3-2-2 | 9-5-3 |
N.Y. Islanders | 18 | 9 | 6 | 3 | 21 | 44 | 43 | 5-0-1 | 4-6-2 | 9-6-3 |
Philadelphia | 15 | 8 | 4 | 3 | 19 | 51 | 51 | 5-2-2 | 3-2-1 | 8-4-3 |
Pittsburgh | 16 | 9 | 6 | 1 | 19 | 51 | 53 | 7-1-0 | 2-5-1 | 9-6-1 |
N.Y. Rangers | 16 | 6 | 7 | 3 | 15 | 40 | 42 | 3-5-2 | 3-2-1 | 6-7-3 |
New Jersey | 13 | 6 | 5 | 2 | 14 | 36 | 37 | 2-3-1 | 4-2-1 | 6-5-2 |
Buffalo | 15 | 5 | 8 | 2 | 12 | 37 | 46 | 2-5-1 | 3-3-1 | 5-8-2 |
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Florida | 17 | 12 | 3 | 2 | 26 | 59 | 48 | 6-2-1 | 6-1-1 | 12-3-2 |
Carolina | 17 | 12 | 4 | 1 | 25 | 64 | 47 | 6-1-1 | 6-3-0 | 12-4-1 |
Tampa Bay | 16 | 11 | 4 | 1 | 23 | 58 | 38 | 6-1-0 | 5-3-1 | 11-4-1 |
Chicago | 19 | 9 | 6 | 4 | 22 | 55 | 56 | 5-2-1 | 4-4-3 | 9-6-4 |
Columbus | 19 | 8 | 7 | 4 | 20 | 55 | 64 | 5-3-2 | 3-4-2 | 8-7-4 |
Dallas | 13 | 5 | 4 | 4 | 14 | 41 | 37 | 4-1-3 | 1-3-1 | 5-4-4 |
Nashville | 17 | 7 | 10 | 0 | 14 | 40 | 57 | 5-4-0 | 2-6-0 | 7-10-0 |
Detroit | 20 | 5 | 12 | 3 | 13 | 39 | 64 | 3-5-2 | 2-7-1 | 5-12-3 |
West Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Vegas | 16 | 11 | 4 | 1 | 23 | 48 | 34 | 8-2-1 | 3-2-0 | 11-4-1 |
St. Louis | 19 | 10 | 7 | 2 | 22 | 59 | 59 | 4-5-2 | 6-2-0 | 10-7-2 |
Colorado | 15 | 9 | 5 | 1 | 19 | 44 | 32 | 5-2-0 | 4-3-1 | 9-5-1 |
Los Angeles | 17 | 8 | 6 | 3 | 19 | 54 | 48 | 3-2-3 | 5-4-0 | 8-6-3 |
Arizona | 18 | 8 | 7 | 3 | 19 | 48 | 52 | 5-4-3 | 3-3-0 | 8-7-3 |
Minnesota | 15 | 9 | 6 | 0 | 18 | 44 | 38 | 3-3-0 | 6-3-0 | 9-6-0 |
San Jose | 17 | 7 | 8 | 2 | 16 | 47 | 64 | 1-2-0 | 6-6-2 | 7-8-2 |
Anaheim | 19 | 6 | 10 | 3 | 15 | 37 | 54 | 3-5-2 | 3-5-1 | 6-10-3 |
North Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Toronto | 20 | 14 | 4 | 2 | 30 | 72 | 54 | 8-3-1 | 6-1-1 | 14-4-2 |
Edmonton | 20 | 12 | 8 | 0 | 24 | 72 | 62 | 6-5-0 | 6-3-0 | 12-8-0 |
Winnipeg | 18 | 11 | 6 | 1 | 23 | 61 | 49 | 6-3-1 | 5-3-0 | 11-6-1 |
Montreal | 17 | 9 | 5 | 3 | 21 | 57 | 47 | 3-5-0 | 6-0-3 | 9-5-3 |
Calgary | 19 | 9 | 9 | 1 | 19 | 50 | 54 | 4-4-0 | 5-5-1 | 9-9-1 |
Vancouver | 22 | 8 | 12 | 2 | 18 | 65 | 78 | 5-4-2 | 3-8-0 | 8-12-2 |
Ottawa | 20 | 5 | 14 | 1 | 11 | 47 | 80 | 2-5-1 | 3-9-0 | 5-14-1 |
NOTE: Two points for a win, one point for overtime loss. The top four teams in each division will qualify for playoffs under this season's temporary realignment.
Sunday's Games
Washington 4, New Jersey 3
Ottawa 3, Montreal 2, OT
Winnipeg 4, Vancouver 3, OT
Boston 7, Philadelphia 3
Monday's Games
N.Y. Islanders 3, Buffalo 2
Calgary 3, Toronto 0
Florida 3, Dallas 1
Tampa Bay 4, Carolina 2
Los Angeles 3, St. Louis 0
Vegas 3, Colorado 0
Arizona 4, Anaheim 3
Minnesota 6, San Jose 2
Tuesday's Games
Buffalo at New Jersey, 7 p.m.
Chicago at Columbus, 7 p.m.
Montreal at Ottawa, 7 p.m.
Pittsburgh at Washington, 7 p.m.
Nashville at Detroit, 7:30 p.m.
Edmonton at Vancouver, 10 p.m.
Wednesday's Games
Carolina at Tampa Bay, 5 p.m.
Dallas at Florida, 5 p.m.
Calgary at Toronto, 7 p.m.
N.Y. Rangers at Philadelphia, 7 p.m.
Anaheim at Arizona, 9 p.m.
Minnesota at Colorado, 9 p.m.
Los Angeles at St. Louis, 9:30 p.m.
Thursday's Games
Boston at N.Y. Islanders, 7 p.m.
Calgary at Ottawa, 7 p.m.
Carolina at Tampa Bay, 7 p.m.
Chicago at Columbus, 7 p.m.
Dallas at Florida, 7 p.m.
New Jersey at Buffalo, 7 p.m.
Pittsburgh at Washington, 7 p.m.
Nashville at Detroit, 7:30 p.m.
Montreal at Winnipeg, 8 p.m.
Edmonton at Vancouver, 10 p.m.
Vegas at San Jose, 10:30 p.m.